2023高考美术类考生成绩一分一段表及成绩排名,高考艺术考生成绩一分一段表及成绩排名,一分一段表是考生报考的重要参考,下面小编为大家总结整理了2023高考美术类考生成绩一分一段表及成绩排名,供大家参考。
2023高考美术类考生成绩一分一段表及成绩排名
2023高考舞蹈类考生成绩一分一段表及成绩排名
高考艺术考生成绩一分一段表及成绩排名
艺术文
黑龙江省2023年普通高考文科艺术文化课成绩一分段表 |
分段 | 段内人数 | 累计人数 |
496 | 1 | 1 |
489 | 1 | 2 |
481 | 1 | 3 |
458 | 1 | 4 |
443 | 1 | 5 |
434 | 1 | 6 |
433 | 2 | 8 |
425 | 1 | 9 |
418 | 2 | 11 |
415 | 1 | 12 |
412 | 2 | 14 |
411 | 1 | 15 |
409 | 2 | 17 |
408 | 1 | 18 |
406 | 2 | 20 |
403 | 1 | 21 |
401 | 2 | 23 |
398 | 1 | 24 |
397 | 2 | 26 |
396 | 1 | 27 |
394 | 1 | 28 |
393 | 1 | 29 |
392 | 1 | 30 |
389 | 1 | 31 |
388 | 1 | 32 |
387 | 2 | 34 |
386 | 1 | 35 |
385 | 1 | 36 |
383 | 2 | 38 |
382 | 2 | 40 |
380 | 4 | 44 |
378 | 2 | 46 |
377 | 2 | 48 |
376 | 3 | 51 |
375 | 2 | 53 |
374 | 3 | 56 |
373 | 3 | 59 |
372 | 1 | 60 |
371 | 1 | 61 |
370 | 1 | 62 |
369 | 2 | 64 |
368 | 2 | 66 |
367 | 1 | 67 |
366 | 3 | 70 |
365 | 5 | 75 |
364 | 2 | 77 |
363 | 3 | 80 |
362 | 4 | 84 |
361 | 1 | 85 |
360 | 6 | 91 |
359 | 5 | 96 |
358 | 6 | 102 |
357 | 3 | 105 |
356 | 1 | 106 |
355 | 3 | 109 |
354 | 1 | 110 |
353 | 2 | 112 |
352 | 2 | 114 |
351 | 5 | 119 |
350 | 6 | 125 |
349 | 9 | 134 |
348 | 8 | 142 |
347 | 7 | 149 |
346 | 2 | 151 |
345 | 5 | 156 |
344 | 5 | 161 |
343 | 4 | 165 |
342 | 10 | 175 |
341 | 8 | 183 |
340 | 6 | 189 |
339 | 4 | 193 |
338 | 7 | 200 |
337 | 5 | 205 |
336 | 6 | 211 |
335 | 5 | 216 |
334 | 9 | 225 |
333 | 8 | 233 |
332 | 6 | 239 |
331 | 10 | 249 |
330 | 7 | 256 |
329 | 7 | 263 |
328 | 5 | 268 |
327 | 10 | 278 |
326 | 8 | 286 |
325 | 11 | 297 |
324 | 8 | 305 |
323 | 6 | 311 |
322 | 8 | 319 |
321 | 13 | 332 |
320 | 16 | 348 |
319 | 5 | 353 |
318 | 13 | 366 |
317 | 17 | 383 |
316 | 15 | 398 |
315 | 9 | 407 |
314 | 16 | 423 |
313 | 13 | 436 |
312 | 10 | 446 |
311 | 15 | 461 |
310 | 12 | 473 |
309 | 16 | 489 |
308 | 8 | 497 |
307 | 14 | 511 |
306 | 12 | 523 |
305 | 21 | 544 |
304 | 19 | 563 |
303 | 20 | 583 |
302 | 14 | 597 |
301 | 17 | 614 |
300 | 19 | 633 |
299 | 16 | 649 |
298 | 20 | 669 |
297 | 11 | 680 |
296 | 29 | 709 |
295 | 16 | 725 |
294 | 15 | 740 |
293 | 24 | 764 |
292 | 21 | 785 |
291 | 18 | 803 |
290 | 17 | 820 |
289 | 22 | 842 |
288 | 21 | 863 |
287 | 18 | 881 |
286 | 14 | 895 |
285 | 17 | 912 |
284 | 18 | 930 |
283 | 18 | 948 |
282 | 20 | 968 |
281 | 17 | 985 |
280 | 26 | 1011 |
279 | 19 | 1030 |
278 | 24 | 1054 |
277 | 21 | 1075 |
276 | 13 | 1088 |
275 | 27 | 1115 |
274 | 21 | 1136 |
273 | 21 | 1157 |
272 | 25 | 1182 |
271 | 21 | 1203 |
270 | 24 | 1227 |
269 | 23 | 1250 |
268 | 17 | 1267 |
267 | 30 | 1297 |
266 | 23 | 1320 |
265 | 23 | 1343 |
264 | 23 | 1366 |
263 | 17 | 1383 |
262 | 21 | 1404 |
261 | 29 | 1433 |
260 | 23 | 1456 |
259 | 22 | 1478 |
258 | 25 | 1503 |
257 | 17 | 1520 |
256 | 22 | 1542 |
255 | 23 | 1565 |
254 | 26 | 1591 |
253 | 27 | 1618 |
252 | 31 | 1649 |
251 | 25 | 1674 |
250 | 17 | 1691 |
249 | 17 | 1708 |
248 | 22 | 1730 |
247 | 22 | 1752 |
246 | 20 | 1772 |
245 | 32 | 1804 |
244 | 23 | 1827 |
243 | 17 | 1844 |
242 | 29 | 1873 |
241 | 26 | 1899 |
240 | 20 | 1919 |
239 | 14 | 1933 |
238 | 25 | 1958 |
237 | 26 | 1984 |
236 | 14 | 1998 |
235 | 19 | 2023 |
234 | 16 | 2033 |
233 | 15 | 2048 |
232 | 21 | 2069 |
231 | 19 | 2088 |
230 | 18 | 2106 |
229 | 16 | 2122 |
228 | 26 | 2148 |
227 | 14 | 2162 |
226 | 17 | 2179 |
225 | 15 | 2194 |
224 | 25 | 2219 |
223 | 17 | 2236 |
222 | 23 | 2259 |
221 | 12 | 2271 |
220 | 16 | 2287 |
219 | 17 | 2304 |
218 | 22 | 2326 |
217 | 9 | 2335 |
216 | 8 | 2343 |
215 | 21 | 2364 |
214 | 10 | 2374 |
213 | 10 | 2384 |
212 | 18 | 2402 |
211 | 17 | 2419 |
210 | 13 | 2432 |
209 | 16 | 2448 |
208 | 19 | 2467 |
207 | 19 | 2486 |
206 | 16 | 2502 |
205 | 11 | 2513 |
204 | 14 | 2527 |
203 | 12 | 2539 |
202 | 21 | 2560 |
201 | 16 | 2576 |
200 | 15 | 2591 |
199 | 12 | 2603 |
198 | 9 | 2612 |
197 | 6 | 2618 |
196 | 12 | 2630 |
195 | 14 | 2644 |
194 | 11 | 2655 |
193 | 8 | 2663 |
192 | 10 | 2673 |
191 | 12 | 2685 |
190 | 9 | 2694 |
189 | 13 | 2707 |
188 | 7 | 2714 |
187 | 6 | 2720 |
186 | 13 | 2733 |
185 | 9 | 2742 |
184 | 6 | 2748 |
183 | 5 | 2753 |
182 | 3 | 2756 |
181 | 5 | 2761 |
180 | 3 | 2764 |
179 | 5 | 2769 |
178 | 6 | 2775 |
177 | 10 | 2785 |
176 | 10 | 2795 |
175 | 3 | 2798 |
174 | 4 | 2802 |
173 | 4 | 2806 |
172 | 6 | 2812 |
171 | 8 | 2820 |
170 | 3 | 2823 |
169 | 8 | 2831 |
168 | 3 | 2834 |
167 | 2 | 2836 |
166 | 4 | 2840 |
165 | 8 | 2848 |
164 | 5 | 2853 |
163 | 4 | 2857 |
162 | 9 | 2866 |
161 | 3 | 2869 |
160 | 1 | 2870 |
158 | 2 | 2872 |
157 | 7 | 2879 |
156 | 3 | 2882 |
154 | 2 | 2884 |
152 | 1 | 2885 |
151 | 1 | 2886 |
150 | 1 | 2887 |
149 | 2 | 2889 |
148 | 3 | 2892 |
147 | 1 | 2893 |
145 | 1 | 2894 |
144 | 2 | 2896 |
143 | 1 | 2897 |
141 | 2 | 2899 |
140 | 2 | 2901 |
139 | 2 | 2903 |
137 | 1 | 2904 |
134 | 2 | 2906 |
133 | 3 | 2909 |
131 | 3 | 2912 |
130 | 1 | 2913 |
129 | 1 | 2914 |
128 | 1 | 2915 |
123 | 1 | 2916 |
121 | 1 | 2917 |
120 | 2 | 2919 |
118 | 1 | 2920 |
115 | 2 | 2922 |
110 | 1 | 2923 |
108 | 1 | 2924 |
107 | 1 | 2925 |
100 | 1 | 2926 |
98 | 2 | 2928 |
73 | 1 | 2929 |
46 | 1 | 2930 |
39 | 1 | 2931 |
32 | 1 | 2932 |
31 | 1 | 2933 |
0 | 339 | 3272 |
艺术理
黑龙江省2023年普通高考理科艺术文化课成绩一分段表 |
分段 | 段内人数 | 累计人数 |
628 | 1 | 1 |
575 | 1 | 2 |
562 | 1 | 3 |
561 | 1 | 4 |
556 | 1 | 5 |
545 | 1 | 6 |
540 | 1 | 7 |
534 | 1 | 8 |
530 | 1 | 9 |
524 | 1 | 10 |
520 | 1 | 11 |
518 | 1 | 12 |
512 | 1 | 13 |
507 | 1 | 14 |
504 | 1 | 15 |
502 | 1 | 16 |
499 | 1 | 17 |
495 | 2 | 19 |
491 | 1 | 20 |
490 | 3 | 23 |
486 | 2 | 25 |
485 | 1 | 26 |
483 | 1 | 27 |
479 | 1 | 28 |
474 | 1 | 29 |
473 | 1 | 30 |
471 | 2 | 32 |
467 | 2 | 34 |
465 | 1 | 35 |
464 | 1 | 36 |
459 | 1 | 37 |
458 | 2 | 39 |
457 | 1 | 40 |
455 | 1 | 41 |
452 | 1 | 42 |
451 | 3 | 45 |
450 | 2 | 47 |
449 | 1 | 48 |
448 | 3 | 51 |
447 | 1 | 52 |
446 | 1 | 53 |
445 | 1 | 54 |
444 | 1 | 55 |
440 | 1 | 56 |
438 | 1 | 57 |
437 | 1 | 58 |
436 | 2 | 60 |
435 | 1 | 61 |
434 | 2 | 63 |
433 | 3 | 66 |
432 | 1 | 67 |
431 | 3 | 70 |
430 | 2 | 72 |
428 | 2 | 74 |
427 | 3 | 77 |
426 | 3 | 80 |
425 | 2 | 82 |
424 | 1 | 83 |
423 | 1 | 84 |
422 | 4 | 88 |
420 | 1 | 89 |
419 | 2 | 91 |
418 | 4 | 95 |
417 | 2 | 97 |
416 | 2 | 99 |
415 | 2 | 101 |
413 | 1 | 102 |
412 | 2 | 104 |
411 | 1 | 105 |
410 | 1 | 106 |
409 | 2 | 108 |
408 | 1 | 109 |
407 | 1 | 110 |
405 | 3 | 113 |
404 | 3 | 116 |
403 | 2 | 118 |
402 | 3 | 121 |
400 | 2 | 123 |
399 | 4 | 127 |
398 | 3 | 130 |
397 | 3 | 133 |
396 | 5 | 138 |
395 | 2 | 140 |
394 | 6 | 146 |
392 | 1 | 147 |
390 | 2 | 149 |
389 | 2 | 151 |
388 | 5 | 156 |
387 | 4 | 160 |
386 | 2 | 162 |
384 | 3 | 165 |
383 | 3 | 168 |
382 | 1 | 169 |
381 | 3 | 172 |
380 | 2 | 174 |
379 | 5 | 179 |
378 | 2 | 181 |
377 | 3 | 184 |
376 | 1 | 185 |
375 | 2 | 187 |
374 | 2 | 189 |
373 | 2 | 191 |
372 | 4 | 195 |
371 | 2 | 197 |
370 | 2 | 199 |
369 | 3 | 202 |
368 | 6 | 208 |
367 | 4 | 212 |
366 | 3 | 215 |
365 | 1 | 216 |
364 | 5 | 221 |
363 | 7 | 228 |
362 | 9 | 237 |
361 | 5 | 242 |
360 | 1 | 243 |
359 | 3 | 246 |
358 | 4 | 250 |
357 | 5 | 255 |
356 | 2 | 257 |
355 | 3 | 260 |
354 | 3 | 263 |
353 | 4 | 267 |
352 | 5 | 272 |
351 | 4 | 276 |
350 | 6 | 282 |
349 | 3 | 285 |
348 | 6 | 291 |
347 | 4 | 295 |
346 | 4 | 299 |
345 | 5 | 304 |
344 | 7 | 311 |
343 | 7 | 318 |
342 | 4 | 322 |
341 | 6 | 328 |
340 | 5 | 333 |
339 | 5 | 338 |
338 | 9 | 347 |
337 | 6 | 353 |
336 | 5 | 358 |
335 | 5 | 363 |
334 | 4 | 367 |
333 | 5 | 372 |
332 | 6 | 378 |
331 | 6 | 384 |
330 | 6 | 390 |
329 | 3 | 393 |
328 | 1 | 394 |
327 | 6 | 400 |
326 | 6 | 406 |
325 | 6 | 412 |
324 | 9 | 421 |
323 | 6 | 427 |
322 | 13 | 440 |
321 | 6 | 446 |
320 | 5 | 451 |
319 | 5 | 456 |
318 | 9 | 465 |
317 | 6 | 471 |
316 | 9 | 480 |
315 | 5 | 485 |
314 | 9 | 494 |
313 | 14 | 508 |
312 | 8 | 516 |
311 | 8 | 524 |
310 | 6 | 530 |
309 | 10 | 540 |
308 | 9 | 549 |
307 | 10 | 559 |
306 | 10 | 569 |
305 | 12 | 581 |
304 | 15 | 596 |
303 | 11 | 607 |
302 | 13 | 620 |
301 | 11 | 631 |
300 | 11 | 642 |
299 | 10 | 652 |
298 | 10 | 662 |
297 | 7 | 669 |
296 | 8 | 677 |
295 | 14 | 691 |
294 | 16 | 707 |
293 | 15 | 722 |
292 | 14 | 736 |
291 | 11 | 747 |
290 | 18 | 765 |
289 | 14 | 779 |
288 | 17 | 796 |
287 | 13 | 809 |
286 | 13 | 822 |
285 | 15 | 837 |
284 | 11 | 848 |
283 | 11 | 859 |
282 | 7 | 866 |
281 | 8 | 874 |
280 | 11 | 885 |
279 | 15 | 900 |
278 | 9 | 909 |
277 | 22 | 931 |
276 | 18 | 949 |
275 | 16 | 965 |
274 | 19 | 984 |
273 | 16 | 1000 |
272 | 23 | 1023 |
271 | 21 | 1044 |
270 | 25 | 1069 |
269 | 13 | 1082 |
268 | 24 | 1106 |
267 | 17 | 1123 |
266 | 17 | 1140 |
265 | 23 | 1163 |
264 | 26 | 1189 |
263 | 16 | 1205 |
262 | 29 | 1234 |
261 | 18 | 1252 |
260 | 14 | 1266 |
259 | 21 | 1287 |
258 | 18 | 1305 |
257 | 19 | 1324 |
256 | 27 | 1351 |
255 | 24 | 1375 |
254 | 22 | 1397 |
253 | 15 | 1412 |
252 | 16 | 1428 |
251 | 26 | 1454 |
250 | 23 | 1477 |
249 | 22 | 1499 |
248 | 14 | 1513 |
247 | 26 | 1539 |
246 | 20 | 1559 |
245 | 18 | 1577 |
244 | 23 | 1600 |
243 | 23 | 1623 |
242 | 20 | 1643 |
241 | 22 | 1665 |
240 | 28 | 1693 |
239 | 22 | 1715 |
238 | 24 | 1739 |
237 | 19 | 1758 |
236 | 27 | 1785 |
235 | 22 | 1807 |
234 | 23 | 1830 |
233 | 20 | 1850 |
232 | 15 | 1865 |
231 | 23 | 1888 |
230 | 22 | 1910 |
229 | 21 | 1931 |
228 | 17 | 1948 |
227 | 21 | 1969 |
226 | 23 | 1992 |
225 | 19 | 2023 |
224 | 17 | 2028 |
223 | 18 | 2046 |
222 | 19 | 2065 |
221 | 16 | 2081 |
220 | 21 | 2102 |
219 | 22 | 2124 |
218 | 26 | 2150 |
217 | 13 | 2163 |
216 | 23 | 2186 |
215 | 9 | 2195 |
214 | 23 | 2218 |
213 | 20 | 2238 |
212 | 16 | 2254 |
211 | 16 | 2270 |
210 | 16 | 2286 |
209 | 14 | 2300 |
208 | 15 | 2315 |
207 | 13 | 2328 |
206 | 14 | 2342 |
205 | 22 | 2364 |
204 | 20 | 2384 |
203 | 16 | 2400 |
202 | 10 | 2410 |
201 | 20 | 2430 |
200 | 16 | 2446 |
199 | 17 | 2463 |
198 | 11 | 2474 |
197 | 9 | 2483 |
196 | 11 | 2494 |
195 | 10 | 2504 |
194 | 10 | 2514 |
193 | 7 | 2521 |
192 | 7 | 2528 |
191 | 8 | 2536 |
190 | 6 | 2542 |
189 | 5 | 2547 |
188 | 8 | 2555 |
187 | 8 | 2563 |
186 | 7 | 2570 |
185 | 6 | 2576 |
184 | 11 | 2587 |
183 | 13 | 2600 |
182 | 5 | 2605 |
181 | 7 | 2612 |
180 | 6 | 2618 |
179 | 12 | 2630 |
178 | 7 | 2637 |
177 | 9 | 2646 |
176 | 9 | 2655 |
175 | 6 | 2661 |
174 | 2 | 2663 |
173 | 7 | 2670 |
172 | 2 | 2672 |
171 | 3 | 2675 |
170 | 9 | 2684 |
169 | 1 | 2685 |
168 | 4 | 2689 |
167 | 5 | 2694 |
166 | 1 | 2695 |
165 | 2 | 2697 |
164 | 1 | 2698 |
163 | 4 | 2702 |
162 | 2 | 2704 |
161 | 2 | 2706 |
160 | 2 | 2708 |
159 | 4 | 2712 |
158 | 1 | 2713 |
157 | 3 | 2716 |
156 | 4 | 2720 |
155 | 3 | 2723 |
154 | 2 | 2725 |
153 | 3 | 2728 |
152 | 4 | 2732 |
151 | 2 | 2734 |
150 | 2 | 2736 |
149 | 1 | 2737 |
148 | 3 | 2740 |
145 | 1 | 2741 |
144 | 3 | 2744 |
143 | 2 | 2746 |
142 | 2 | 2748 |
140 | 2 | 2750 |
139 | 1 | 2751 |
138 | 1 | 2752 |
136 | 1 | 2753 |
130 | 1 | 2754 |
128 | 1 | 2755 |
118 | 1 | 2756 |
110 | 2 | 2758 |
107 | 1 | 2759 |
104 | 1 | 2760 |
0 | 69 | 2829 |
高考体育考生成绩一分一段表及成绩排名
体育文
黑龙江省2023年普通高考文科体育平行志愿综合分一分段统计表 |
分段 | 段内人数 | 累计人数 |
566 | 1 | 1 |
557 | 1 | 2 |
550 | 1 | 3 |
546 | 2 | 5 |
545 | 1 | 6 |
539 | 1 | 7 |
538 | 1 | 8 |
535 | 1 | 9 |
533 | 1 | 10 |
531 | 1 | 11 |
530 | 2 | 13 |
529 | 1 | 14 |
527 | 3 | 17 |
525 | 3 | 20 |
524 | 1 | 21 |
522 | 4 | 25 |
521 | 5 | 30 |
520 | 3 | 33 |
519 | 1 | 34 |
518 | 2 | 36 |
517 | 2 | 38 |
516 | 3 | 41 |
514 | 3 | 44 |
513 | 4 | 48 |
512 | 3 | 51 |
511 | 6 | 57 |
510 | 4 | 61 |
509 | 3 | 64 |
508 | 4 | 68 |
507 | 2 | 70 |
506 | 1 | 71 |
505 | 4 | 75 |
504 | 2 | 77 |
503 | 3 | 80 |
502 | 3 | 83 |
501 | 3 | 86 |
500 | 6 | 92 |
499 | 5 | 97 |
498 | 5 | 102 |
497 | 5 | 107 |
496 | 5 | 112 |
495 | 6 | 118 |
494 | 3 | 121 |
493 | 3 | 124 |
492 | 5 | 129 |
491 | 4 | 133 |
490 | 5 | 138 |
489 | 10 | 148 |
488 | 8 | 156 |
487 | 7 | 163 |
486 | 10 | 173 |
485 | 7 | 180 |
484 | 7 | 187 |
483 | 8 | 195 |
482 | 8 | 203 |
481 | 7 | 210 |
480 | 17 | 227 |
479 | 10 | 237 |
478 | 17 | 254 |
477 | 16 | 270 |
476 | 10 | 280 |
475 | 7 | 287 |
474 | 5 | 292 |
473 | 14 | 306 |
472 | 6 | 312 |
471 | 11 | 323 |
470 | 17 | 340 |
469 | 15 | 355 |
468 | 13 | 368 |
467 | 7 | 375 |
466 | 19 | 394 |
465 | 18 | 412 |
464 | 17 | 429 |
463 | 17 | 446 |
462 | 20 | 466 |
461 | 14 | 480 |
460 | 16 | 496 |
459 | 14 | 510 |
458 | 13 | 523 |
457 | 23 | 546 |
456 | 16 | 562 |
455 | 14 | 576 |
454 | 14 | 590 |
453 | 19 | 609 |
452 | 20 | 629 |
451 | 20 | 649 |
450 | 18 | 667 |
449 | 21 | 688 |
448 | 18 | 706 |
447 | 21 | 727 |
446 | 24 | 751 |
445 | 22 | 773 |
444 | 20 | 793 |
443 | 24 | 817 |
442 | 18 | 835 |
441 | 18 | 853 |
440 | 21 | 874 |
439 | 21 | 895 |
438 | 26 | 921 |
437 | 16 | 937 |
436 | 20 | 957 |
435 | 15 | 972 |
434 | 19 | 991 |
433 | 20 | 1011 |
432 | 23 | 1034 |
431 | 19 | 1053 |
430 | 22 | 1075 |
429 | 24 | 1099 |
428 | 26 | 1125 |
427 | 24 | 1149 |
426 | 21 | 1170 |
425 | 15 | 1185 |
424 | 16 | 1201 |
423 | 28 | 1229 |
422 | 16 | 1245 |
421 | 29 | 1274 |
420 | 27 | 1301 |
419 | 24 | 1325 |
418 | 19 | 1344 |
417 | 22 | 1366 |
416 | 23 | 1389 |
415 | 32 | 1421 |
414 | 25 | 1446 |
413 | 26 | 1472 |
412 | 23 | 1495 |
411 | 20 | 1515 |
410 | 22 | 1537 |
409 | 22 | 1559 |
408 | 18 | 1577 |
407 | 29 | 1606 |
406 | 11 | 1617 |
405 | 18 | 1635 |
404 | 28 | 1663 |
403 | 18 | 1681 |
402 | 16 | 1697 |
401 | 25 | 1722 |
400 | 20 | 1742 |
399 | 17 | 1759 |
398 | 15 | 1774 |
397 | 22 | 1796 |
396 | 15 | 1811 |
395 | 29 | 1840 |
394 | 20 | 1860 |
393 | 24 | 1884 |
392 | 21 | 1905 |
391 | 16 | 1921 |
390 | 18 | 1939 |
389 | 20 | 1959 |
388 | 22 | 1981 |
387 | 16 | 1997 |
386 | 18 | 2023 |
385 | 19 | 2034 |
384 | 14 | 2048 |
383 | 20 | 2068 |
382 | 12 | 2080 |
381 | 8 | 2088 |
380 | 9 | 2097 |
379 | 17 | 2114 |
378 | 20 | 2134 |
377 | 14 | 2148 |
376 | 13 | 2161 |
375 | 16 | 2177 |
374 | 12 | 2189 |
373 | 16 | 2205 |
372 | 14 | 2219 |
371 | 15 | 2234 |
370 | 14 | 2248 |
369 | 12 | 2260 |
368 | 11 | 2271 |
367 | 6 | 2277 |
366 | 11 | 2288 |
365 | 12 | 2300 |
364 | 4 | 2304 |
363 | 9 | 2313 |
362 | 11 | 2324 |
361 | 7 | 2331 |
360 | 6 | 2337 |
359 | 9 | 2346 |
358 | 14 | 2360 |
357 | 8 | 2368 |
356 | 10 | 2378 |
355 | 12 | 2390 |
354 | 10 | 2400 |
353 | 6 | 2406 |
352 | 9 | 2415 |
351 | 7 | 2422 |
350 | 4 | 2426 |
349 | 10 | 2436 |
348 | 7 | 2443 |
347 | 7 | 2450 |
346 | 4 | 2454 |
345 | 9 | 2463 |
344 | 6 | 2469 |
343 | 3 | 2472 |
342 | 9 | 2481 |
341 | 8 | 2489 |
340 | 4 | 2493 |
339 | 5 | 2498 |
338 | 5 | 2503 |
337 | 2 | 2505 |
336 | 6 | 2511 |
335 | 4 | 2515 |
334 | 4 | 2519 |
333 | 9 | 2528 |
332 | 7 | 2535 |
331 | 3 | 2538 |
330 | 7 | 2545 |
329 | 4 | 2549 |
328 | 5 | 2554 |
327 | 1 | 2555 |
326 | 5 | 2560 |
325 | 2 | 2562 |
324 | 2 | 2564 |
323 | 10 | 2574 |
322 | 4 | 2578 |
321 | 1 | 2579 |
320 | 1 | 2580 |
319 | 3 | 2583 |
318 | 4 | 2587 |
317 | 2 | 2589 |
316 | 2 | 2591 |
315 | 2 | 2593 |
314 | 5 | 2598 |
313 | 1 | 2599 |
312 | 1 | 2600 |
311 | 4 | 2604 |
310 | 1 | 2605 |
309 | 1 | 2606 |
308 | 2 | 2608 |
306 | 1 | 2609 |
305 | 1 | 2610 |
301 | 2 | 2612 |
300 | 3 | 2615 |
299 | 2 | 2617 |
298 | 2 | 2619 |
296 | 3 | 2622 |
295 | 1 | 2623 |
294 | 4 | 2627 |
292 | 1 | 2628 |
291 | 1 | 2629 |
290 | 2 | 2631 |
289 | 2 | 2633 |
288 | 2 | 2635 |
287 | 1 | 2636 |
286 | 1 | 2637 |
285 | 3 | 2640 |
284 | 2 | 2642 |
283 | 2 | 2644 |
281 | 2 | 2646 |
279 | 2 | 2648 |
278 | 1 | 2649 |
277 | 2 | 2651 |
275 | 3 | 2654 |
271 | 1 | 2655 |
270 | 1 | 2656 |
264 | 1 | 2657 |
262 | 1 | 2658 |
261 | 2 | 2660 |
260 | 1 | 2661 |
257 | 2 | 2663 |
255 | 1 | 2664 |
253 | 2 | 2666 |
250 | 1 | 2667 |
249 | 1 | 2668 |
246 | 1 | 2669 |
241 | 1 | 2670 |
240 | 1 | 2671 |
238 | 1 | 2672 |
236 | 1 | 2673 |
229 | 1 | 2674 |
218 | 1 | 2675 |
215 | 1 | 2676 |
214 | 1 | 2677 |
213 | 1 | 2678 |
212 | 1 | 2679 |
210 | 2 | 2681 |
203 | 1 | 2682 |
182 | 2 | 2684 |
179 | 1 | 2685 |
171 | 1 | 2686 |
168 | 1 | 2687 |
162 | 1 | 2688 |
159 | 2 | 2690 |
152 | 2 | 2692 |
148 | 1 | 2693 |
136 | 1 | 2694 |
132 | 1 | 2695 |
123 | 1 | 2696 |
118 | 1 | 2697 |
98 | 1 | 2698 |
0 | 574 | 3272 |
体育理
黑龙江省2023年普通高考理科体育平行志愿综合分一分段统计表 |
分段 | 段内人数 | 累计人数 |
557 | 1 | 1 |
548 | 2 | 3 |
544 | 1 | 4 |
539 | 1 | 5 |
537 | 1 | 6 |
536 | 1 | 7 |
533 | 2 | 9 |
531 | 1 | 10 |
530 | 2 | 12 |
528 | 2 | 14 |
525 | 1 | 15 |
523 | 1 | 16 |
522 | 1 | 17 |
521 | 2 | 19 |
520 | 2 | 21 |
517 | 1 | 22 |
514 | 4 | 26 |
513 | 2 | 28 |
512 | 2 | 30 |
511 | 3 | 33 |
510 | 1 | 34 |
508 | 2 | 36 |
506 | 3 | 39 |
504 | 1 | 40 |
503 | 4 | 44 |
502 | 3 | 47 |
501 | 4 | 51 |
499 | 4 | 55 |
498 | 7 | 62 |
497 | 3 | 65 |
496 | 3 | 68 |
495 | 4 | 72 |
494 | 5 | 77 |
493 | 6 | 83 |
492 | 3 | 86 |
491 | 4 | 90 |
490 | 8 | 98 |
489 | 9 | 107 |
488 | 3 | 110 |
487 | 12 | 122 |
486 | 3 | 125 |
485 | 7 | 132 |
484 | 4 | 136 |
483 | 6 | 142 |
482 | 7 | 149 |
481 | 8 | 157 |
480 | 4 | 161 |
479 | 3 | 164 |
478 | 8 | 172 |
477 | 10 | 182 |
476 | 7 | 189 |
475 | 5 | 194 |
474 | 7 | 201 |
473 | 11 | 212 |
472 | 10 | 222 |
471 | 9 | 231 |
470 | 6 | 237 |
469 | 7 | 244 |
468 | 11 | 255 |
467 | 10 | 265 |
466 | 11 | 276 |
465 | 15 | 291 |
464 | 7 | 298 |
463 | 7 | 305 |
462 | 5 | 310 |
461 | 12 | 322 |
460 | 8 | 330 |
459 | 7 | 337 |
458 | 17 | 354 |
457 | 14 | 368 |
456 | 12 | 380 |
455 | 13 | 393 |
454 | 12 | 405 |
453 | 15 | 420 |
452 | 19 | 439 |
451 | 15 | 454 |
450 | 15 | 469 |
449 | 14 | 483 |
448 | 13 | 496 |
447 | 10 | 506 |
446 | 15 | 521 |
445 | 14 | 535 |
444 | 15 | 550 |
443 | 23 | 573 |
442 | 11 | 584 |
441 | 15 | 599 |
440 | 12 | 611 |
439 | 15 | 626 |
438 | 19 | 645 |
437 | 22 | 667 |
436 | 18 | 685 |
435 | 19 | 704 |
434 | 17 | 721 |
433 | 15 | 736 |
432 | 15 | 751 |
431 | 18 | 769 |
430 | 20 | 789 |
429 | 21 | 810 |
428 | 15 | 825 |
427 | 19 | 844 |
426 | 20 | 864 |
425 | 23 | 887 |
424 | 24 | 911 |
423 | 18 | 929 |
422 | 27 | 956 |
421 | 23 | 979 |
420 | 11 | 990 |
419 | 23 | 1013 |
418 | 12 | 1025 |
417 | 21 | 1046 |
416 | 18 | 1064 |
415 | 22 | 1086 |
414 | 19 | 1105 |
413 | 22 | 1127 |
412 | 23 | 1150 |
411 | 30 | 1180 |
410 | 32 | 1212 |
409 | 27 | 1239 |
408 | 20 | 1259 |
407 | 25 | 1284 |
406 | 19 | 1303 |
405 | 26 | 1329 |
404 | 23 | 1352 |
403 | 31 | 1383 |
402 | 25 | 1408 |
401 | 20 | 1428 |
400 | 23 | 1451 |
399 | 28 | 1479 |
398 | 25 | 1504 |
397 | 21 | 1525 |
396 | 23 | 1548 |
395 | 24 | 1572 |
394 | 17 | 1589 |
393 | 22 | 1611 |
392 | 16 | 1627 |
391 | 18 | 1645 |
390 | 19 | 1664 |
389 | 16 | 1680 |
388 | 22 | 1702 |
387 | 18 | 1720 |
386 | 14 | 1734 |
385 | 22 | 1756 |
384 | 16 | 1772 |
383 | 17 | 1789 |
382 | 20 | 1809 |
381 | 23 | 1832 |
380 | 15 | 1847 |
379 | 26 | 1873 |
378 | 25 | 1898 |
377 | 15 | 1913 |
376 | 18 | 1931 |
375 | 20 | 1951 |
374 | 17 | 1968 |
373 | 18 | 1986 |
372 | 19 | 2005 |
371 | 18 | 2023 |
370 | 19 | 2042 |
369 | 15 | 2057 |
368 | 14 | 2071 |
367 | 15 | 2086 |
366 | 10 | 2096 |
365 | 17 | 2113 |
